LA Acadiana Chapter SCI 2015 Donations and Other Support
EDUCATION: | ||||||||
DATE: | ||||||||
8/2015 | Bayou Chicot School – ALAS Program (Archery) | $850.00 | ||||||
10/2015 | Pine Prairie School – ALAS Program (Archery) | $875.00 | ||||||
8/2015 | LDWF – NHFD – 2015 | $501.00 | ||||||
1/2016 | LDWF 2016 – ALAS State Tournament | $750.00 | ||||||
9/2016 | LDWF – NHFD – 2016 | $500.00 | ||||||
SUBTOTAL | $3,476.00 | |||||||
HUMANITARIAN: | ||||||||
6/2015 | Officer Scott Bullet Donation | $250.00 | ||||||
(Injured Game Warden) | ||||||||
6/2015 | Acadiana Friends of NRA | $500.00 | ||||||
3/2016 | Food Net of Acadiana | $400.00 | ||||||
8/2016 | United Way of Acadiana Flood 8/12/16 | $1,000.00 | ||||||
11/2016 | Community Foundation of Acadiana | |||||||
(Flood Victims) | $10,000.00 | |||||||
SUBTOTAL | $12,150.00 | |||||||
CONSERVATION: | ||||||||
6/2016 | Conservation Force – J. Jackson | $1,000.00 | ||||||
10/2016 | Conservation Force – J. Jackson | $1,000.00 | ||||||
SUBTOTAL | $2,000.00 | |||||||
TOTAL | $17,626.00 | |||||||
OTHER HUMANITARIAN SUPPORT: | ||||||||
Giles Automotive Hunters for the Hungry (October 2015) | ||||||||
Foodnet of Acadiana (December 2015 – 200+ LBS) |
Leave a Reply
Your email is safe with us.